ESTIMATED STRENGTH OF ESTABLISHMENT AND PROVISION THEREFORE | |||||
---|---|---|---|---|---|
Department of Animal Husbandry, Dairying & Fisheries | |||||
Staff strength, designations and groups of all AQCS Stations | |||||
Name of station:- Animal Quarantine & Certification Services (NR), New Delhi) | |||||
Sl.No. | Name of post | Status of posts | Group of post | Total no of sanctioned posts |
No of emp in position |
Gaz/Non-Gaz | Gr-A/Gr.B/Gr.C/Gr.D | ||||
- | - | ||||
1. | Regional Officer | Gaz | Gr. A | 1 | 1 |
2. | Quarantine Inspector | Non-Gaz | Gr. B | 3 | 1 (2 Transferred at AQCS Kolkatta & Bangalore) |
3. | Data Processing Assistant | Non-Gaz | Gr. B | 1 | 0 |
4. | Assistant | Non-Gaz | Gr. B | 1 | 0 |
5. | Technician | Non-Gaz | Gr. C | 3 | 2 |
6. | U.D.C | Non-Gaz | Gr. C | 1 | 0 |
7. | L.D.C | Non-Gaz | Gr. C | 1 | 1 |
8. | Hindi Typist | Non-Gaz | Gr. C | 1 | 1 |
9. | Jeep Driver | Non-Gaz | Gr. C | 1 | 0 |
10. | M.T.S (including Mali) | Non-Gaz | Gr. C | 9 | 6 |
Total:- | 22 | 12 |
ESTIMATED STRENGTH OF ESTABLISHMENT AND PROVISION THEREFORE | |||||
---|---|---|---|---|---|
Department of Animal Husbandry, Dairying & Fisheries | |||||
Staff strength, designations and groups of all AQCS Stations | |||||
Name of station:- AQCS, Navi Mumbai | |||||
Sl.No. | Name of post | Status of posts | Group of post | Total no of sanctioned posts |
No of emp in position |
Gaz/Non-Gaz | Gr-A/Gr.B/Gr.C/Gr.D | ||||
- | - | ||||
1. | Regional Officer | Gaz | Gr. A | 1 | 1 |
2. | Quarantine Officer | Gaz | Gr. A | ||
3. | Quarantine Inspector | Non-Gaz | Gr. B | 3 | 3 |
4. | Data Processing Assistant | Non-Gaz | Gr. B | ||
5. | Assistant | Non-Gaz | Gr. B | ||
6. | Technician | Non-Gaz | Gr. C | 3 | 2 |
7. | U.D.C | Non-Gaz | Gr. C | 0 | 0 |
8. | Clerk-cum-Typist | Non-Gaz | Gr. C | ||
9. | L.D.C | Non-Gaz | Gr. C | 1 | 0 |
10. | Hindi Typist | Non-Gaz | Gr. C | ||
11. | Jeep Driver | Non-Gaz | Gr. C | 1 | 1 |
12. | Machine operator-cum-electrical attendant | Non-Gaz | Gr. C | ||
13. | Truck Driver | Non-Gaz | Gr. C | ||
14. | M.T.S (including Mali) | Non-Gaz | Gr. C | 2 | 2 |
Total:- | 11 | 9 |
ESTIMATED STRENGTH OF ESTABLISHMENT AND PROVISION THEREFORE | |||||
---|---|---|---|---|---|
Department of Animal Husbandry, Dairying & Fisheries | |||||
Staff strength, designations and groups of all AQCS Stations | |||||
Name of station:- AQCS, Chennai | |||||
Sl.No. | Name of post | Status of posts | Group of post | Total no of sanctioned posts |
No of emp in position |
Gaz/Non-Gaz | Gr-A/Gr.B/Gr.C/Gr.D | ||||
- | - | ||||
1. | Regional Officer | Gaz | Gr. A | 1 | 1 |
2. | Quarantine Inspector | Non-Gaz | Gr. B | 2 | 2 |
3. | Technician | Non-Gaz | Gr. C | 2 | 2 |
4. | L.D.C | Non-Gaz | Gr. C | 1 | 0 |
5. | Jeep Driver | Non-Gaz | Gr. C | 1 | 1 |
6. | Machine operator-cum-electrical attendant | Non-Gaz | Gr. C | 1 | 1 |
7. | M.T.S (including Mali) | Non-Gaz | Gr. C | 3 | 3 |
8. | U.D.C | Non-Gaz | Gr. C | 1 | 1 |
Total:- | 12 | 11 |
ESTIMATED STRENGTH OF ESTABLISHMENT AND PROVISION THEREFORE | |||||
---|---|---|---|---|---|
Department of Animal Husbandry, Dairying & Fisheries | |||||
Staff strength, designations and groups of all AQCS Stations | |||||
Name of station:- Animal Quarantine & Certification Services (ER), Kolkata | |||||
Sl.No. | Name of post | Status of posts | Group of post | Total no of sanctioned posts |
No of emp in position |
Gaz/Non-Gaz | Gr-A/Gr.B/Gr.C/Gr.D | ||||
- | - | ||||
1. | Quarantine Officer | Gaz | Gr. A | 1 | 1 |
2. | Quarantine Inspector | Non-Gaz | Gr. B | 2 | 3 |
3. | Technician | Non-Gaz | Gr. C | 2 | 1 |
4. | L.D.C | Non-Gaz | Gr. C | 1 | 0 |
5. | Jeep Driver | Non-Gaz | Gr. C | 1 | 0 |
6. | M.T.S (including Mali) | Non-Gaz | Gr. C | 2 | 1 |
Total:- | 9 | 6 |
ESTIMATED STRENGTH OF ESTABLISHMENT AND PROVISION THEREFORE | |||||
---|---|---|---|---|---|
Department of Animal Husbandry, Dairying & Fisheries | |||||
Staff strength, designations and groups of all AQCS Stations | |||||
Name of station:- AQCS, Bangalore | |||||
Sl.No. | Name of post | Status of posts | Group of post | Total no of sanctioned posts |
No of emp in position |
Gaz/Non-Gaz | Gr-A/Gr.B/Gr.C/Gr.D | ||||
- | - | ||||
1. | Quarantine Officer | Gaz | Gr. A | 1 | 1 |
2. | Quarantine Inspector | Non-Gaz | Gr. B | - | 1 |
3. | L.D.C | Non-Gaz | Gr. C | 1 | 0 |
4. | M.T.S (including Mali) | Non-Gaz | Gr. C | 1 | 1 |
Total:- | 3 | 3 |
ESTIMATED STRENGTH OF ESTABLISHMENT AND PROVISION THEREFORE | |||||
---|---|---|---|---|---|
Department of Animal Husbandry, Dairying & Fisheries | |||||
Staff strength, designations and groups of all AQCS Stations | |||||
Name of station:- AQCS, Hyderabad | |||||
Sl.No. | Name of post | Status of posts | Group of post | Total no of sanctioned posts |
No of emp in position |
Gaz/Non-Gaz | Gr-A/Gr.B/Gr.C/Gr.D | ||||
- | - | ||||
1. | Quarantine Officer | Gaz | Gr. A | 1 | 1 |
2. | Clerk cum typist | Non-Gaz | Gr. C | 1 | 1 |
Total:- | 2 | 2 |